Commit Graph
82 Commits
Author SHA1 Message Date
Xor290 929dea7249 chore: update 2026-05-19 18:54:36 +02:00
Xor290 c71b596400 chore: update 2026-05-19 18:42:51 +02:00
Xor290 93120f6bfe feat: update multiple tomtom keys and switch tomtom key and add comming soon button 2026-05-19 17:35:39 +02:00
Xor290 3dfc15cec1 fix(security): create just cabine and livreur with api but create admin is just in bdd 2026-05-18 17:35:35 +02:00
Xor290 a8e22e63bc fix(security): modify law for create users and clients 2026-05-18 12:30:36 +02:00
Xor290 a8696b12fa chore: add quantity stat 2026-05-17 14:54:59 +02:00
Xor290 94fa9de6a7 fix(security): SSRF log injection and folder permissions 2026-05-17 14:13:38 +02:00
Xor290 72a813cfc1 chore: build 2026-05-17 14:01:40 +02:00
Xor290 ac1d3d8d9f fix: stock manage 2026-05-17 13:55:56 +02:00
Xor290 16792094e3 chore: build 2026-05-16 12:16:29 +02:00
Xor290 afbe310dd7 update 2026-05-15 21:44:46 +02:00
Xor290 cefc7e9f32 chore: update message 2026-05-15 20:11:13 +02:00
Xor290 e09bbb05b9 feat: chrono and add penality 2026-05-15 19:13:13 +02:00
Xor290 7443d06029 chore: fix 2026-05-15 18:10:23 +02:00
Xor290 04671637d2 update 2026-05-15 16:45:56 +02:00
Xor290 3eba3e3a15 fix 2026-05-15 11:15:30 +02:00
Xor290 775b9200f5 feat: group order items by product with category totals 2026-05-14 21:10:54 +02:00
Xor290 dce417c209 chore: refacto 2026-05-14 19:33:39 +02:00
Xor290 e0c354d76c feat: active & deactivate the price for product 2026-05-14 16:20:59 +02:00
Xor290 0fe8a06bfa fix: manage stock 2026-05-14 15:31:38 +02:00
Xor290 426f4b42ee chore: refacto db 2026-05-13 19:03:33 +02:00
Xor290 0039dda8a0 refacto 2026-05-13 16:43:20 +02:00
Xor290 65d1367f42 fix: manage stock 2026-05-13 11:30:22 +02:00
Xor290 fb63855d9b feat: desactive and active price for product 2026-05-13 10:31:52 +02:00
Xor290 9a2f0d91ad fix: manage quantity && update geoloca 2026-05-12 19:35:02 +02:00
Xor290 73c5965a31 chore: build 2026-05-10 16:58:33 +02:00
Xor290 3c16ca015d feat: add stats page for admin 2026-05-10 15:39:26 +02:00
Xor290 78c498159d chore: build 2026-05-09 15:47:27 +02:00
Xor290 80115c057b chore: build 2026-05-09 15:35:53 +02:00
Xor290 63c6086625 chore: build 2026-05-09 15:34:15 +02:00
Xor290 97712f240e fix: ts 2026-05-09 15:30:48 +02:00
Xor290 810d7bcabd fix: ts 2026-05-09 15:28:54 +02:00
Xor290 1672dc1e20 feat: add 2FA and change title 2026-05-09 15:17:19 +02:00
Xor290 60192f3748 chore: fix 2026-05-03 20:52:23 +02:00
Xor290 f8473b9a54 chore: fix 2026-05-03 19:38:29 +02:00
Xor290 387986d6f5 feat: notif telegram 2026-05-03 15:11:13 +02:00
Xor290 7dc2686f6c feat: add CSV export for approved orders && add non-delivery reason modal for livreurs 2026-05-03 13:23:20 +02:00
Xor290 e6d9b09016 chore: update backend 2026-05-03 12:31:45 +02:00
Xor290 b34c239415 chore: fix 2026-05-01 20:58:51 +02:00
Xor290 a120ad6391 chore: fix UI 2026-04-26 18:23:50 +02:00
Xor290 a276e1126f chore: refacto 2026-04-22 19:06:35 +02:00
Xor290 7605fce9f4 feat: add and delete amende and point by admin 2026-04-22 14:00:43 +02:00
Xor290 2e9827af98 chore: refacto 2026-04-20 19:41:52 +02:00
Xor290 3bf3f5e605 chore: update id order 2026-03-28 17:00:00 +01:00
Xor290 5380abe8ed chore: refacto 2026-03-27 22:23:46 +01:00
Xor290 7173266bb9 chore: update 2026-03-19 19:56:51 +01:00
Xor290 a00dd475f3 chore: add crypto payment 2026-03-18 19:20:37 +01:00
Xor290 adf68201fd chore: add crypto payment 2026-03-18 18:41:07 +01:00
Xor290 af74b39b22 chore: update 2026-03-17 09:18:23 +01:00
Xor290 008aeab231 chore: fix userscreen & change pass 2026-03-15 15:21:13 +01:00