Commit Graph
27 Commits
Author SHA1 Message Date
Xor290 a120ad6391 chore: fix UI 2026-04-26 18:23:50 +02:00
Xor290 a276e1126f chore: refacto 2026-04-22 19:06:35 +02:00
Xor290 7605fce9f4 feat: add and delete amende and point by admin 2026-04-22 14:00:43 +02:00
Xor290 2e9827af98 chore: refacto 2026-04-20 19:41:52 +02:00
Xor290 3bf3f5e605 chore: update id order 2026-03-28 17:00:00 +01:00
Xor290 5380abe8ed chore: refacto 2026-03-27 22:23:46 +01:00
Xor290 7173266bb9 chore: update 2026-03-19 19:56:51 +01:00
Xor290 adf68201fd chore: add crypto payment 2026-03-18 18:41:07 +01:00
Xor290 af74b39b22 chore: update 2026-03-17 09:18:23 +01:00
Xor290 008aeab231 chore: fix userscreen & change pass 2026-03-15 15:21:13 +01:00
Xor290 0043646cff chore: fix 2026-03-14 15:28:40 +01:00
Xor290 0523ed6356 chore: add point pool 2026-03-14 00:23:02 +01:00
Xor290 9cb50bb625 chore: fix vulenrability 2026-03-12 21:59:18 +01:00
Xor290 375aa38454 chore: update 2026-03-11 19:57:34 +01:00
Xor290 81907b04aa chore: add corrige adresse 2026-03-06 19:29:49 +01:00
Xor290 5ca480ea0b chore: add new features 2026-03-05 19:09:16 +01:00
Xor290 0073f80a48 chore: update 2026-03-03 23:42:23 +01:00
Xor290 6c8af9acd4 chore: fix prices 2026-03-02 03:28:45 +01:00
Xor290 bb8dee3406 chore: fix updates 2026-03-01 17:30:08 +01:00
Xor290 9e8c266533 chore: update pool db 2026-02-28 13:36:28 +01:00
Xor290 f91d4276cc chore: add new features for cabine 2026-02-26 19:57:01 +01:00
Xor290 1376ce3583 chore: add new routes for addresses 2026-02-25 09:55:18 +01:00
Xor290 b05f844940 chore: add address routes 2026-02-24 20:52:44 +01:00
Xor290 a87e9a1441 chore: add check address 2026-02-24 18:26:20 +01:00
Xor290 dd10da1536 chore: fix product 2026-02-22 14:36:56 +01:00
Xor290 f46a5d9652 chore: add create user route 2026-01-21 16:26:15 +01:00
Xor290 943fe4de7d chore: add ansible backend docker frontend-prep 2026-01-21 13:05:13 +01:00